Canon EOS-1D X tam kare gövdesinin güncelledi. EOS-1D X Mark II model adı ile gelen bu tam kare gövdeyi tanıyalım…
Önceki model ile arasındaki farklara bakalım,
Özellikleri | EOS-1D X Mark II | EOS-1D X |
Lens Mount | Canon EF | Canon EF |
Image Sensor | 35mm Full-Frame CMOS (24 x 36mm) | 35mm Full-Frame CMOS (24 x 36mm) |
Effective Pixels | 20.2 MP | 18.1 MP |
Total Pixels | 21.5 MP | 19.3 MP |
Maximum Resolution | 20 MP: 5472 x 3648 | 18 MP: 5184 x 3456 |
Aspect Ratio | 3:2 | 3:2 |
Still Image File Format | RAW, JPEG, M-RAW, S-RAW | RAW, JPEG, M-RAW, S-RAW |
Storage Media | CFast, CompactFlash | CompactFlash |
Card Slot | 1 x CFast 2.0 1 x CF (Type I, UDMA 7) |
2 x CF (Type I or II, UDMA 7) |
Viewfinder Type | Eye-level pentaprism | Eye-level pentaprism |
Frame Coverage | 100% | 100% |
Magnification | 0.76x | 0.76x |
Eyepoint | 20mm | 20mm |
Diopter Adjustment | -3 to +1 m-1 | -3 to +1 m-1 |
Shutter Type | Vertical-travel, mechanical, electronically controlled focal-plane shutter | Vertical-travel, mechanical, electronically controlled focal-plane shutter |
Shutter Speed | 1/8000 to 30 sec., bulb | 1/8000 to 30 sec., bulb |
Flash Sync Speed | 1/250 sec. | 1/250 sec. |
Drive Modes | Single, High-speed, Low-speed, Silent single, Silent high-speed, Silent low-speed, self-timer | Single, High-speed, Low-speed, Silent single, self-timer |
Top Continuous Shooting Rate | 16 fps in Live View 14 fps with viewfinder with AF and AE |
14 fps with JPEG 12 fps with RAW |
Self-Timer | 10 or 2 sec. | 10 or 2 sec. |
Exposure Metering System | 216-zone 360,000-pixel RGB-IR metering sensor | 252-zone with 100,000-pixel RGB AE sensor |
Metering Method | Evaluative, partial, spot, center-weighted | Evaluative, partial, spot, center-weighted |
Metering Range | 0-20 EV | 0-20 EV |
Exposure Modes | Program, Shutter-priority, Aperture-priority, Manual, Bulb | Program, Shutter-priority, Aperture-priority, Manual, Bulb |
Exposure Compensation | ±5 stops in 1/3 or 1 stop increments | ±5 stops in 1/3 or 1 stop increments |
Exposure Bracketing | ±5 stops in 1/3 or 1/2 stop increments | ±5 stops in 1/3 or 1/2 stop increments |
ISO Sensitivity | ISO 100-51200; Extended: 50-409600 | ISO 100-25600; Extended: 50-204800 |
Autofocus System | 61-Point High Density Reticular AF II | 61-Point High Density Reticular AF |
Number of Focus Points | Phase Detection: 61 (41 cross-type) | Phase Detection: 61 (41 cross-type) |
Focus Modes | One-Shot AF, Predictive AI Servo AF (AI Servo AF III+), Manual | One-Shot AF, Predictive AI Servo AF AI Focus AF, Manual |
Autofocus Sensitivity | -3 EV | -2 EV |
Built-In Flash | None | None |
Flash Control | E-TTL II | E-TTL II |
Flash Compensation | ±3 EV in 1/3 or 1/2 stop increments | ±3 EV in 1/3 or 1/2 stop increments |
External Flash Interface | Hot shoe PC sync terminal |
Hot shoe PC sync terminal |
White Balance Modes | Auto (Ambience priority, White priority), Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Custom 1-5, Color Temperature, PC 1-5 | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Flash, Custom, Color Temperature |
Movie Recording | DCI 4K (4096 x 2160): 60p, 50p, 30p, 25p, True 24.00, 24p Full HD (1920 x 1080): 120p, 100p, 60p, 50p, 30p, 25p, True 24.00, 24p |
Full HD (1920 x 1080): 30p, 25p, 24p HD (1280 x 720): 60p, 50p, 30p, 25p 640 x 480: 30p, 25p |
File Format | MOV, MP4 | MOV, MP4 |
Compression | MJPEG, ALL-I, IPB | ALL-I, IPB |
Audio Recording | Internal mono microphone or external microphone | Internal mono microphone or external microphone |
Audio File Format | MJPEG, MPEG-4 AVC/H.264: Linear PCM MPEG-4 AVC/H.264: AAC |
MOV, H.264: Linear PCM |
External Microphone Input | 1 x 3.5mm stereo audio in | 1 x 3.5mm stereo audio in |
Headphone Jack | 1 x 3.5mm headphone out | None |
Maximum Recording Time | 29 min. 59 sec. | 29 min. 59 sec. |
Monitor | 3.2″ / 8.1 cm 1.62m-dot touch panel TFT LCD | 3.2″ / 8.1 cm 1.04m-dot TFT LCD |
Monitor Viewing Angle | 170° | 170° |
Interface | 1 x USB 3.0 1 x Mini HDMI (Type C) 1 x RJ45 Ethernet 1 x Extension System Terminal |
1 x USB 2.0 1 x Mini HDMI (Type C) 1 x RJ45 Ethernet 1 x Extension System Terminal |
Wi-Fi | Optional, with WFT-E8A or WFT-E6A Wireless File Transmitter | Optional, with WFT-E6A Wireless File Transmitter |
GPS | Yes, built-in | Optional, with GP-E1 GPS Unit |
Power Source | 1 x LP-E19 Battery Pack (or LP-E4N or LP-E4) | 1 x LP-E4N Battery Pack (or LP-E4) |
Battery Life | Viewfinder: 1210 shots at 73°F / 23°C Live View: 260 shots at 73°F / 23°C |
Viewfinder: 1120 shots at 73°F / 23°C Live View: 290 shots at 73°F / 23°C |
Operating Environment | Temperature: 32 to 113°F / 0 to 45°C Humidity: 85% or less |
Temperature: 32 to 104°F / 0 to 40°C Humidity: 85% or less |
Dimensions | 6.2 x 6.6 x 3.25″ / 158 x 168 x 83mm | 6.2 x 6.4 x 3.3″ / 158 x 164 x 83mm |
Weight | 3.4 lb / 1530 g | 3.4 lb / 1530 g |
…ve şimdi de dengi Nikon D5 ile aralarındaki farklara bakalım,
Özellikleri | Nikon D5 | Canon 1D X Mark II |
---|---|---|
Effective Pixels (megapixels) | 20.8 Million | 20.2 Million |
Sensor Type / Size | CMOS, 36 x 24 mm | CMOS, 36 x 24 mm |
Sensor Pixel Size | ~6.466 microns | ~6.579 microns |
Image Size | 5,568 x 3,712 | 5472 x 3648 |
Image Processor | EXPEED 5 | Dual DIGIC 6+ |
Viewfinder Type | Pentaprism | Pentaprism |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.72x | 0.76x |
Built-in Flash | No | No |
Storage Media | 2x CF OR 2x XQD, serviceable | 1x CF + 1x Cfast 2.0 |
Continuous Shooting Speed | 12 fps with AF/AE | 14 fps (16 mirror-up) |
Buffer Size (RAW, Lossless 14-bit) | 200 (XQD, RAW+JPG) | 170 (Cfast 2.0) |
RAW Depth | 12bit, 14-bit | 14-bit |
Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec |
Shutter Durability | 400,000 cycles | 400,000 cycles |
Base ISO | ISO 100 | ISO 100 |
Native ISO Sensitivity | ISO 100-102,400 | 100-51200 |
Boosted ISO Sensitivity | ISO 50, ISO 3,280,000 (power 15, H5) | ISO 50, ISO 409,600 (power 12, H3) |
Autofocus System | 153-point, 99 cross-type AF system | 61-point, 41 cross-type AF system |
AF f/8 points | 15 (unspecified types, 9 selectable) | all (21 cross) |
AF Detection | Up to f/8 | Up to f/8 |
AF Detection Range | “EV -4 to +20 (@ 68°F/20°C, ISO 100)” | “(center point) EV -3, down to f/8″ |
Video Output | MOV, MPEG-4 / H.264 | MOV, MPEG-4 / H.264 |
Video Maximum Resolution | 3840 x 2160 in APS-C crop | 4096 x 2160, in-camera framegrab (8.8Mpix) |
4K 60/50fps | N/A | intraframe JPEG, 60/50fps @ 800Mbps (5733 MB/min) |
4K 30/25/24fps | progressive (3 mins max) | intraframe JPEG, 30/25/24fps @ 500Mbps (3587 MB/min) |
LCD Size | 3.2″ diagonal TFT-LCD | 3.2″ Rear Touchscreen LCD |
LCD Resolution | 2,359,000 dots | 1,620,000 dots |
LCD Touchscreen | Yes | Yes |
Built-in GPS | not built-in / GP-1A | Yes |
Wi-Fi / NFC | not built-in / WT-5A/WT-6A | not built-in / WFT-E8A, IEEE 802.11ac/n/a/g/b, 2.4GHz/5GHz |
Battery | EN-EL18a | LP-E19 |
Battery Life | 3780 CIPA; 110 mins HD footage | 1210~1020 viewfinder, 260~240 live-view CIPA |
USB Version | 3.0 | 3.0 |
Weight | 1,405g (With Battery + Media) | 1,530g (With Battery + Media) |
Dimensions | 160 x 158.5 x 92mm | 158 x 167.6 x 82.6mm |
MSRP Price | $6,496.95 (as introduced) | $5,999.99 (as introduced) |
Bir yandan da APS-S sensörlü gövdelerde ve hatta kompakt makinalarda 20-24-28-50 megapixel çıktıları görüyor iken “tam kare” bir sensörde 20 megapixel çıktılar görmek herhalde herkese birşeyler anlatıyor olmalı artık. Öyle değil mi ?