Sigma 20 Şubat 2017’de 4 yeni lens çıkarttı. Lenslerin genel olarak 1 kilogramın üzerinde olduklarını görüyoruz !..
Sigma 135mm f/1.8 DG HSM Art Detaylı teknik özellikleri
Lens Specifications | |
---|---|
Lens Type | Prime Lens |
Focal Length | 135mm |
Mount Type | Canon EF, Nikon F, Sigma SA |
Format | Full Frame / FX |
Compatible Format(s) | Full Frame / APS-C |
Compatible with Teleconverters | No |
Maximum Reproduction Ratio | 1:5 |
Optical Stabilization (Image Stabilization) | No |
Aperture Information | |
Aperture Ring | No |
Maximum Aperture | f/1.8 |
Minimum Aperture | f/16 |
Maximum Angle of View (Full Frame format) | 18.2° |
Optical Information | |
Lens Elements | 13 |
Lens Groups | 10 |
Diaphragm Blades | 9 (Rounded) |
Low Dispersion Glass Elements | 2 |
“F” Low Dispersion Glass Elemenets | 2 |
Nano Coating | No |
Super Multi-Layer Coating | No |
Focus Information | |
Focus | Autofocus |
Built-in Focus Motor | Yes |
Hyper Sonic Motor (HSM) | Yes |
Internal Focusing | Yes |
Minimum Focus Distance | 87.5cm./34.4in. |
Electronic Diaphragm | Yes |
Filter Information | |
Filter Size | 82mm |
Accepts Filter Type | Screw-on |
Physical Characteristics | |
Weather / Dust Sealing | Yes |
Mount Material | Metal |
Tripod Collar | No |
Dimensions | 91.4mm x 114.9mm/4.0in. x 4.5in. |
Weight | 1,130g/40.2oz. |
Other Information | |
Available in Colors | Black |
Sigma 14mm f/1.8 DG HSM Art Detaylı teknik özellikleri
Lens Specifications | |
---|---|
Lens Type | Prime Lens |
Focal Length | 14mm |
Mount Type | Canon EF, Nikon F, Sigma SA |
Format | Full Frame / FX |
Compatible Format(s) | Full Frame / APS-C |
Compatible with Teleconverters | No |
Maximum Reproduction Ratio | 1:9.8 |
Optical Stabilization (Image Stabilization) | No |
Aperture Information | |
Aperture Ring | No |
Maximum Aperture | f/1.8 |
Minimum Aperture | f/16 |
Maximum Angle of View (Full Frame format) | 114.2° |
Optical Information | |
Lens Elements | 16 |
Lens Groups | 11 |
Diaphragm Blades | 9 (Rounded) |
Low Dispersion Glass Elements | 4 |
“F” Low Dispersion Glass Elemenets | 3 |
Nano Coating | No |
Super Multi-Layer Coating | No |
Focus Information | |
Focus | Autofocus |
Built-in Focus Motor | Yes |
Hyper Sonic Motor (HSM) | Yes |
Internal Focusing | Yes |
Minimum Focus Distance | 0.27 m (10.63″) |
Filter Information | |
Filter Size | N/A |
Accepts Filter Type | Screw-on |
Physical Characteristics | |
Weather / Dust Sealing | Yes |
Mount Material | Metal |
Tripod Collar | No |
Dimensions | 95.4mm x 126mm/9.5in. x 5.0in. |
Weight | 1,170g/41.3oz. |
Other Information | |
Available in Colors | Black |
Sigma 24-70mm f/2.8 DG HSM OS Art Detaylı teknik özellikleri
Lens Specifications | |
---|---|
Lens Type | Zoom Lens |
Focal Length | 24-70mm |
Mount Type | Canon EF, Nikon F, Sigma SA |
Format | Full Frame / FX |
Compatible Format(s) | Full Frame / APS-C |
Compatible with Teleconverters | No |
Maximum Reproduction Ratio | 1:4.8 |
Optical Stabilization (Image Stabilization) | Yes |
Aperture Information | |
Aperture Ring | No |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/22 |
Maximum Angle of View (Full Frame format) | 84.1° |
Optical Information | |
Lens Elements | 19 |
Lens Groups | 14 |
Diaphragm Blades | 9 (Rounded) |
Low Dispersion Glass Elements | 3 |
Aspherical Elements | 4 |
Nano Coating | No |
Super Multi-Layer Coating | No |
Focus Information | |
Focus | Autofocus |
Built-in Focus Motor | Yes |
Hyper Sonic Motor (HSM) | Yes |
Internal Focusing | Yes |
Minimum Focus Distance | 37cm./1.5in. |
Electronic Diaphragm | Yes |
Filter Information | |
Filter Size | 82mm |
Accepts Filter Type | Screw-on |
Physical Characteristics | |
Weather / Dust Sealing | Yes |
Mount Material | Metal |
Tripod Collar | No |
Dimensions | 88mm×107.6mm /3.5in. x 4.2in. |
Weight | N/A |
Other Information | |
Available in Colors | Black |
Sigma 100-400mm f/5-6.3 DG OS HSM C Detaylı teknik özellikleri
Lens Specifications | |
---|---|
Lens Type | Zoom Lens |
Focal Length | 100-400mm |
Mount Type | Canon EF, Nikon F, Sigma SA |
Format | Full Frame / FX |
Compatible Format(s) | Full Frame / APS-C |
Compatible with Teleconverters | No |
Maximum Reproduction Ratio | 1:3.8 |
Optical Stabilization (Image Stabilization) | Yes |
Aperture Information | |
Aperture Ring | No |
Maximum Aperture | f/5-6.3 |
Minimum Aperture | f/22 |
Maximum Angle of View (Full Frame format) | 24.4 |
Optical Information | |
Lens Elements | 21 |
Lens Groups | 15 |
Diaphragm Blades | 9 (Rounded) |
Low Dispersion Glass Elements | 4 |
Nano Coating | No |
Super Multi-Layer Coating | No |
Focus Information | |
Focus | Autofocus |
Built-in Focus Motor | Yes |
Hyper Sonic Motor (HSM) | Yes |
Internal Focusing | Yes |
Minimum Focus Distance | 160cm./6.3in. |
Electronic Diaphragm | Yes |
Filter Information | |
Filter Size | 67mm |
Accepts Filter Type | Screw-on |
Physical Characteristics | |
Weather / Dust Sealing | Yes |
Mount Material | Metal |
Tripod Collar | No |
Dimensions | 86.4mm x 182.3mm/3.4in. x 7.2in. |
Weight | 1,160g/ 40.9oz. |
Other Information | |
Available in Colors | Black |