Detaylı teknik özellikler ve fiyatlar için :
https://www.bhphotovideo.com/explora/ph … or-cameras
https://www.bhphotovideo.com/c/buy/cano … /ci/44059/
Canon EOS M6 II | Sony a6400 | Fujifilm X-T30 | |
---|---|---|---|
MSRP | $1099 w/15-45mm and EVF* | $999 w/16-50 $1299 w/18-135 |
$999 w/15-45 $1299 w/18-55 |
Sensor size | APS-C (1.6X crop) |
APS-C (1.5X crop) |
APS-C (1.5X crop) |
Pixel count | 32.5MP | 24MP | 26MP |
AF method | Dual Pixel AF | On-sensor PDAF | On-sensor PDAF |
Eye AF? | Yes | Yes | Yes |
Max shooting rate | 14 fps (30 fps Raw bursts) |
20 fps (e-shutter) 8 fps (mech) |
11 fps 8 fps (with LV) |
Full width video spec | 4K/30p (no 24p) |
4K/24p (30 with crop) |
4K/30p or 24p |
4K rolling shutter | ~17ms | ~40ms (24p) ~31ms (30p) |
~23ms |
Log capture? | No | S-Log 2 / 3, ‘HLG’ (8-bit) | F-Log (8-bit internal) (10-bit HDMI) |
Mic Socket | Yes | Yes | Yes (2.5mm) |
Headphone socket | No | No | Via USB 3.0 adapter |
Viewfinder res | 2.36M dot* | 2.36M dot | 2.36M dot |
Screen resolution | 1.04M-dot (tilting) |
0.96M-dot (tilting) |
1.04M-dot (tilting) |
Battery life LCD/EVF (CIPA) |
305/250 | 410 / 360 | 380 / |
Dimensions | 120 x 70 x 49mm | 120 x 67 x 60mm | 118 x 83mm x 47mm |
Weight | 398g (14.0 oz) |
403g (14.3 oz) |
383g (13.5 oz) |
Canon 90D | Canon 80D | Nikon D7500 | Pentax KP | |
---|---|---|---|---|
MSRP (body) | $1199 | $1099 | $999 | $1099 |
Resolution | 32.5MP | 24MP | 21MP | 24MP |
In-body IS | No | No | No | Yes |
AF system (OVF) | 45-point (all cross-type) | 45-point (all cross-type) | 51-point (15 cross-type) | 27-point (25 cross-type) |
AF system (live view) | Dual Pixel | Dual Pixel | Contrast-detect | Contrast-detect |
Max shutter speed (mechanical) | 1/8000 sec | 1/8000 sec | 1/8000 sec | 1/6000 sec |
Burst rate (w/C-AF) | 10 fps (OVF) 7 fps (LV) |
7 fps (OVF) | 8 fps (OVF) | 7 fps (OVF) |
X-sync | 1/250 sec | 1/250 sec | 1/250 sec | 1/180 sec |
Viewfinder magnification | 0.59x equiv. | 0.59x equiv. | 0.63x equiv. | 0.63x equiv. |
LCD design | Fully articulating | Fully articulating | Tilting | Tilting |
Touchscreen | Yes | Yes | Yes | No |
Video | 4K/30p | 1080/60p | 4K/30p | 1080/30p |
Mic/headphone jacks | Yes / Yes | Yes / Yes | Yes / Yes | Yes / No |
Connectivity | Wi-Fi + BT | Wi-Fi + NFC | Wi-Fi + BT | Wi-Fi |
Battery life* | 1300 shots | 960 shots | 950 shots | 390 shots |
Weather sealing | Yes | Yes | Yes | Yes |
Dimensions | 141 x 105 x 77mm | 139 x 105 x 79mm | 136 x 104 x 73mm | 132 x 101 x 76mm |
Weight | 701 g | 730 g | 720 g | 703 g |

