Kaynak : https://www.dpreview.com/reviews/olympus-om-d-e-m5-iii-initial-review
ISO Test fotoğrarları için :
https://www.imaging-resource.com/PRODS/olympus-e-m5-iii/olympus-e-m5-iiiA7.HTM
Robin Wong ‘dan detaylı Olympus OM-D E-M5 Mark III tanıtımı
Olympus E-M5 Mark III Specs
Imaging
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Pixels | Actual: 21.8 Megapixel Effective: 20.4 Megapixel |
Maximum Resolution | 5184 x 3888 |
Aspect Ratio | 4:3 |
Sensor Type | MOS |
Sensor Size | 17.4 x 13 mm |
Image File Format | JPEG, RAW |
Bit Depth | 12-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 200 to 25600 (Extended: 64 to 25600) |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Second 0 to 3 Hour in Bulb Mode Electronic Front Curtain Shutter 1/320 to 60 Second Electronic Shutter 1/32000 to 60 Second |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | Auto, Color Temperature |
Continuous Shooting | Up to 10 fps at 20.4 MP for up to 150 Exposures (Raw) Up to 10 fps at 20.4 MP for Unlimited Exposures (JPEG) Up to 6 fps at 20.4 MP for Unlimited Exposures (Raw) Up to 6 fps at 20.4 MP for Unlimited Exposures (JPEG) Up to 30 fps at 20.4 MP for up to 23 Exposures (Raw) Up to 30 fps at 20.4 MP for up to 26 Exposures (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/12-Second Delay |
Video
Recording Modes | MOV/H.264 DCI 4K (4096 x 2160) at 24.00p [237 Mb/s] UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [102 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/119.88p [18 to 202 Mb/s] HD (1280 x 720) at 23.976p/25p/29.97p/50p/59.94p [10 to 102 Mb/s] |
External Recording Modes | 4:2:2 8-Bit DCI 4K (4096 x 2160) up to 24.00p |
Recording Limit | Up to 29 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 121 (121 Cross-Type) Contrast Detection: 121 |
Viewfinder and Monitor
Viewfinder Type | Electronic (OLED) |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 27 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.67x |
Diopter Adjustment | -4 to +2 |
Monitor Size | 3″ |
Monitor Resolution | 1,040,000 Dot |
Monitor Type | Articulating Touchscreen LCD |
Flash
Built-In Flash | No |
Flash Modes | Fill Flash, Off, Red-Eye Reduction, Second-Curtain Sync, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2, 1 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Interface
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | Micro-B (USB 2.0), HDMI D (Micro), 2.5mm Sub-Mini, 3.5mm Microphone |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 30 to 90% |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Storage Humidity | 10 to 90% |
Physical
Battery | 1 x BLS-50 Rechargeable Lithium-Ion, 7.2 VDC, 1175 mAh (Approx. 310 Shots) |
Dimensions (W x H x D) | 4.93 x 3.35 x 1.96″ / 125.3 x 85.2 x 49.7 mm |
Weight | 14.6 oz / 414 g (Body with Battery and Memory) |